The DUAL SYSTEM is the revolutionary and patented technology that makes our portable machine tools truly modular: built in two separate modules that can perform independent operations.
Each module weighs approximately 17 kg, making transport and installation possible by a single operator without hoists or cranes.

No hoists or cranes needed. Weight distributed for manual assembly by a single operator. The most versatile portable boring machines on the market.
The splittable system allows separating the machine into two independent modules:
Independent motors allow simultaneous boring and overlay welding operations, or boring and facing, drastically reducing intervention times on industrial sites.


The patented design eliminates vibrations during machining, guaranteeing surface finish quality and centesimal tolerances even in the most demanding conditions.
Compare all boring machines in the Dual System range. From the compact START160 to the powerful LBM600X.
| MODEL | BORING RANGE | WELDING | POWER | RPM | ACTION |
|---|---|---|---|---|---|
LBM SERIES — LINE BORING MACHINES | |||||
LBM250 | Ø22 - 250 mm | Ø32 - 250 mm | Elettrica 1.8kW | Idraulica | Speed I: 54-126 RPM Speed II: 180-423 RPM | VIEW |
LBM400 | Ø42 - 400 mm | Ø32 - 400 mm | Elettrica 1.8kW | Idraulica | Speed I: 54-126 RPM Speed II: 180-423 RPM | VIEW |
LBM600 | Ø42 - 600 mm | Ø32 - 600 mm | Elettrica 1.8kW | Idraulica | Speed I: 54-126 RPM Speed II: 180-423 RPM | VIEW |
LBM600XMAX POWER | Ø62 - 600 mm | Ø32 - 600 mm | Elettrica 2.3kW | Idraulica | Speed I: 30-90 RPM Speed II: 50-140 RPM Speed III: 130-400 RPM Speed IV: 210-630 RPM | VIEW |
OB SERIES — ORBITAL BORING MACHINES | |||||
OB200 | Ø22 - 200 mm | Opzionale (Extra Kit) | Elettrica 1.8kW | Idraulica | Speed I: 54-126 RPM Speed II: 180-423 RPM | VIEW |
OB400 | Ø42 - 400 mm | Opzionale (Extra Kit) | Elettrica 1.8kW | Idraulica | Speed I: 54-126 RPM Speed II: 180-423 RPM | VIEW |
START SERIES — COMPACT BORING MACHINES | |||||
START160 | Ø22 - 160 mm | Opzionale (Extra Kit) | Elettrica 1.8kW | Idraulica | Speed I: 54-126 RPM Speed II: 180-423 RPM | VIEW |
Discover how the patented Dual System technology can reduce your machine downtime and increase workshop productivity.