Hydraulic torque wrenches MT-HTW
The MT-HTW series covers the entire controlled bolting range: precise, repeatable torque up to 136,000 Nm, with an integrated reaction and 360° swivel head to work even in the most awkward spaces.
- ±3% torque repeatability
- Square drive from 3/4" to 3.1/2"
- 12 models up to 136,000 Nm

MT-HTW models
Twelve sizes giving continuous coverage of the entire torque range. Values refer to the tool and are to be confirmed on the data sheet.
| Model | Square drive | Min torque (Nm) | Max torque (Nm) | Weight (kg) |
|---|---|---|---|---|
| MT-HTW-1000 | 3/4" | 98 | 1040 | 1.0 |
| MT-HTW-1250 | 3/4" | 128 | 1236 | 1.25 |
| MT-HTW-1800 | 3/4" | 177 | 1795 | 2.5 |
| MT-HTW-4500 | 1" | 441 | 4511 | 4.2 |
| MT-HTW-7500 | 1.1/2" | 765 | 7590 | 8.4 |
| MT-HTW-10000 | 1.1/2" | 1000 | 10003 | 8.9 |
| MT-HTW-16000 | 1.1/2" | 1589 | 15808 | 13.6 |
| MT-HTW-20000 | 2.1/2" | 2001 | 20006 | 22.0 |
| MT-HTW-28000 | 2.1/2" | 2628 | 27969 | 28.5 |
| MT-HTW-37000 | 2.1/2" | 3678 | 36893 | 32.7 |
| MT-HTW-78000 | 2.1/2" | 7865 | 78649 | 60.8 |
| MT-HTW-136000 | 3.1/2" | 13631 | 136312 | 109 |
Not sure which torque you need?
Answer two questions and instantly find the right MT-HTW model for your application.
Available executions
The same torque bands as the standard series, in configurations designed for tight spaces and awkward access.
External spline
Compact body with the splines on the outside of the tool rather than inside: same torque, smaller footprint.
| Model | Square drive | Max torque (Nm) | Weight (kg) |
|---|---|---|---|
| MT-HTW-1800-E | 3/4" | 1795 | 2.64 |
| MT-HTW-4500-E | 1" | 4511 | 5.0 |
| MT-HTW-7500-E | 1.1/2" | 7590 | 8.4 |
| MT-HTW-10000-E | 1.1/2" | 10003 | 12.7 |
| MT-HTW-16000-E | 1.1/2" | 15808 | 15.8 |
Uniswivel 360×180
360×180 swivel coupling and slim design: maximum freedom to route the hydraulic hoses.
| Model | Square drive | Max torque (Nm) | Weight (kg) |
|---|---|---|---|
| MT-HTW-1800-U | 3/4" | 1795 | 1.8 |
| MT-HTW-4500-U | 1" | 4511 | 4.16 |
| MT-HTW-7500-U | 1.1/2" | 7551 | 8.9 |
| MT-HTW-10000-U | 1.1/2" | 10003 | 9.4 |
| MT-HTW-16000-U | 1.1/2" | 15808 | 14.0 |
EVOQ — inline reaction
Reaction arm inline with the square drive: it removes the torsional load on the body typical of conventional wrenches.
| Model | Square drive | Max torque (Nm) | Weight (kg) |
|---|---|---|---|
| MT-HTW-1800-Q | 3/4" | 1795 | 1.77 |
| MT-HTW-4500-Q | 1" | 4511 | 4.09 |
| MT-HTW-7500-Q | 1.1/2" | 7551 | 8.85 |
| MT-HTW-10000-Q | 1.1/2" | 10003 | 13.5 |
| MT-HTW-16000-Q | 1.1/2" | 15808 | 16.8 |
Engineered for critical connections
High-strength light-alloy body and reaction cassette for fast, safe and uniform tightening on flanges, fittings and bolted joints.
Every wrench is calibrated and supplied with a torque certificate. Compatible with high-pressure hydraulic power packs and the full range of MT-IS impact sockets.




How much torque do you need?
Estimate the tightening torque for your bolt and size the right tool with our calculator.
Indicative value — not a tightening specification.
Oil & Gas range
Explore the range
The other Maucotools solutions for the Oil & Gas site: from controlled bolting to pipe bevelling and orbital cutting.

MT-IS impact sockets
The complete range of impact sockets to pair with the torque wrenches.
8
Drives
235
mm max
Cr-Mo
Steel

Portable pipe bevellers PBM
Weld-edge preparation on pipe, from 20 to 609 mm diameter.
8
Models
609
mm max
ID/OD
Mounting

Orbital pipe cutters SFM
Cold orbital cutting and bevelling of pipe, up to 1,524 mm diameter.
2–60"
Diameters
1524
mm max
Split
Frame
Configure the right wrench
Tell us the required torque, bolt size and available space: we'll propose the right model and power pack.