Engineering ComparisonFIND YOUR
FIND YOUR
IDEAL SOLUTION
Analyze the technical specifications of our entire range of portable boring and welding machines. All equipped with the patented Dual System technology.
| Technical Specifications | Boring Range | Welding Range | Long. Stroke | Power / Drive | Action |
|---|---|---|---|---|---|
| LBM SERIES (LINE BORING & OVERLAY WELDING) | |||||
| LBM250 | Ø22 - 250 mm | Ø32 - 250 mm | 200 mm | Elettrica 1.8kW | Idraulica0-423 RPM | |
| LBM400 | Ø42 - 400 mm | Ø32 - 400 mm | 400 mm | Elettrica 1.8kW | Idraulica0-423 RPM | |
| LBM600 | Ø42 - 600 mm | Ø32 - 600 mm | 600 mm | Elettrica 1.8kW | Idraulica0-423 RPM | |
| LBM600XMAX POWER | Ø62 - 600 mm | Ø32 - 600 mm | 600 mm | Elettrica 2.3kW | Idraulica0-630 RPM | |
| OB SERIES (ONLY BORING) | |||||
| OB200 | Ø22 - 200 mm | Opzionale (Extra Kit) | 150 mm | Elettrica 1.8kW | Idraulica0-423 RPM | |
| OB400 | Ø42 - 400 mm | Opzionale (Extra Kit) | 250 mm | Elettrica 1.8kW | Idraulica0-423 RPM | |
| START SERIES (PROFESSIONAL ENTRY LEVEL) | |||||
| START160 | Ø22 - 160 mm | Opzionale (Extra Kit) | 150 mm | Elettrica 1.8kW | Idraulica0-423 RPM | |
Maucotools Custom Engineering
SPECIAL SOLUTIONS
Have non-standard requirements? Our R&D team designs custom boring machines for extreme applications.
Fast Delivery Program
STOCK AVAILABILITY
Many of our models are ready for immediate shipment from our European logistics center.
Total Warranty
24 months on all Dual System components.
Quick Setup
Commissioning in just 14 certified minutes.
Technical Support
24/7 on-site engineering consultancy.